Start of sales
May 2022
May 2022
Start of construction
February 2023
February 2023
Shell and core
June 2024
June 2024
Plastering
September 2024
September 2024
Final approval
December 2024
December 2024
Move in
April 2025
April 2025
Disposition:
Floor:
Flat number | Disposition | Floor | Orientation | Area | B / T / G* | Availability | FLAT PRICE (Inc. VAT) | Offer |
---|---|---|---|---|---|---|---|---|
BVA 101 | 1+kk | 1 | E | 35.20 m² | - | - | 24.70 m² | Available | 6 922 860 CZK | Present |
BVA 102 | 2+kk | 1 | SE | 55.20 m² | - | - | 59.50 m² | Available | 11 183 199 CZK | Present |
BVA 103 | 3+kk | 1 | SW | 88.10 m² | - | - | - m² | 3 | 3 | Present |
BVA 104 | 4+kk | 1 | NEW | 116.10 m² | - | - | 276.10 m² | Available | 30 534 300 CZK | Present |
BVA 201 | 2+kk | 2 | E | 48.20 m² | 14.80 | - | - m² | 3 | 3 | Present |
BVA 202 | 3+kk | 2 | SE | 79.70 m² | 13.30 | - | - m² | 3 | 3 | Present |
BVA 203 | 2+kk | 2 | SW | 65.60 m² | 25.60 | - | - m² | 3 | 3 | Present |
BVA 204 | 4+kk | 2 | NEW | 116.10 m² | 12.40 | - | - m² | Available | 26 449 854 CZK | Present |
BVA 301 | 2+kk | 3 | E | 48.20 m² | 9.40 | - | - m² | 3 | 3 | Present |
BVA 302 | 3+kk | 3 | SE | 79.7 m² | 11.6 | - | - m² | 3 | 3 | Present |
BVA 303 | 2+kk | 3 | SW | 65.60 m² | 9.40 | - | - m² | 3 | 3 | Present |
BVA 304 | 4+kk | 3 | NEW | 116.1 m² | 11.0 | - | - m² | 3 | 3 | Present |
BVA 401 | 4+kk | 4 | NEW | 113.10 m² | - | 26.10 | - m² | Available | 32 007 300 CZK | Present |
BVA 402 | 3+kk | 4 | SWE | 87.70 m² | - | 94.90 | - m² | 3 | 3 | Present |
BVB 101 | 3+kk | 1 | NE | 71.60 m² | - | - | 105.50 m² | Available | 13 538 934 CZK | Present |
BVB 102 | 3+kk | 1 | SE | 75.60 m² | - | - | 190.30 m² | 3 | 3 | Present |
BVB 103 | 2+kk | 1 | S | 58.40 m² | - | - | 174.70 m² | Available | 13 168 068 CZK | Present |
BVB 104 | 4+kk | 1 | SW | 116.20 m² | - | - | 243.70 m² | Available | 30 029 269 CZK | Present |
BVB 105 | 2+kk | 1 | NW | 60.70 m² | - | - | 85.70 m² | Available | 12 547 445 CZK | Present |
BVB 201 | 3+kk | 2 | NE | 79.50 m² | 8.40 | - | - m² | 3 | 3 | Present |
BVB 202 | 3+kk | 2 | SE | 75.60 m² | 21.30 | - | - m² | 3 | 3 | Present |
BVB 203 | 2+kk | 2 | S | 58.40 m² | 11.70 | - | - m² | 3 | 3 | Present |
BVB 204 | 4+kk | 2 | SW | 116.60 m² | 6.90 | - | - m² | Available | 26 876 963 CZK | Present |
BVB 205 | 2+kk | 2 | NW | 60.70 m² | 8.60 | - | - m² | 3 | 3 | Present |
BVB 301 | 4+kk | 3 | SEN | 107.10 m² | - | 102.70 | - m² | Available | 29 179 419 CZK | Present |
BVB 302 | 4+kk | 3 | SWN | 102.10 m² | - | 112.70 | - m² | Available | 29 998 411 CZK | Present |
BVA 103 | 3+kk | 1 | SW | 88.10 m² | - | - | - m² | Sold | ||
BVA 201 | 2+kk | 2 | E | 48.20 m² | 14.80 | - | - m² | Sold | ||
BVA 202 | 3+kk | 2 | SE | 79.70 m² | 13.30 | - | - m² | Sold | ||
BVA 203 | 2+kk | 2 | SW | 65.60 m² | 25.60 | - | - m² | Sold | ||
BVA 301 | 2+kk | 3 | E | 48.20 m² | 9.40 | - | - m² | Sold | ||
BVA 302 | 3+kk | 3 | SE | 79.7 m² | 11.6 | - | - m² | Sold | ||
BVA 303 | 2+kk | 3 | SW | 65.60 m² | 9.40 | - | - m² | Sold | ||
BVA 304 | 4+kk | 3 | NEW | 116.1 m² | 11.0 | - | - m² | Sold | ||
BVA 402 | 3+kk | 4 | SWE | 87.70 m² | - | 94.90 | - m² | Sold | ||
BVB 102 | 3+kk | 1 | SE | 75.60 m² | - | - | 190.30 m² | Sold | ||
BVB 201 | 3+kk | 2 | NE | 79.50 m² | 8.40 | - | - m² | Sold | ||
BVB 202 | 3+kk | 2 | SE | 75.60 m² | 21.30 | - | - m² | Sold | ||
BVB 203 | 2+kk | 2 | S | 58.40 m² | 11.70 | - | - m² | Sold | ||
BVB 205 | 2+kk | 2 | NW | 60.70 m² | 8.60 | - | - m² | Sold |
* B / T / G are abbreviations for Balcony / Terrace / Garden (Front garden)
The prices stated are for orientation and are only of an informative character. The purchase price will be confirmed by a representative of the sales department and becomes binding at the moment a reservation contract is concluded. The prices stated already have any discounts included.
The pricelist is valid until the publication of a new pricelist, where the seller reserves the right to amend the pricelist at any time, until the conclusion of a binding written reservation contract with the interested party.