May 2022
SEPTEMBER 2023
July 2024
November 2024
March 2025
May 2025
Flat number | Disposition | Floor | Orientation | Area | B / T / G* | Availability | FLAT PRICE (Inc. VAT) | Offer |
---|---|---|---|---|---|---|---|---|
BVA 101 | 1+kk | 1 | E | 35.80 m² | 0 | 0 | 27.10 m² | 3 | 3 | Present |
BVA 102 | 2+kk | 1 | SE | 57.20 m² | 0 | 0 | 60.20 m² | 3 | 3 | Present |
BVA 103 | 3+kk | 1 | SW | 89.90 m² | 0 | 0 | - m² | 3 | 3 | Present |
BVA 104 | 4+kk | 1 | NEW | 117.40 m² | 0 | 0 | 289.50 m² | Available | 30 057 477 CZK | Present |
BVA 201 | 2+kk | 2 | E | 48.90 m² | 15 | 0 | - m² | 3 | 3 | Present |
BVA 202 | 3+kk | 2 | SE | 81.50 m² | 13.3 | 0 | - m² | 3 | 3 | Present |
BVA 203 | 2+kk | 2 | SW | 66.30 m² | 25.6 | 0 | - m² | 3 | 3 | Present |
BVA 204 | 4+kk | 2 | NEW | 117.30 m² | 20.7 | 0 | - m² | Available | 25 075 021 CZK | Present |
BVA 301 | 2+kk | 3 | E | 48.60 m² | 9.5 | 0 | - m² | 3 | 3 | Present |
BVA 302 | 3+kk | 3 | SE | 81 m² | 24.3 | 0 | - m² | 3 | 3 | Present |
BVA 303 | 2+kk | 3 | SW | 66.20 m² | 18 | 0 | - m² | 3 | 3 | Present |
BVA 304 | 4+kk | 3 | NEW | 117.60 m² | 11.3 | 0 | - m² | 3 | 3 | Present |
BVA 401 | 4+kk | 4 | NEW | 114.90 m² | 0 | 46.2 | - m² | Available | 31 172 327 CZK | Present |
BVA 402 | 3+kk | 4 | SWE | 89.30 m² | 0 | 93.8 | - m² | 3 | 3 | Present |
BVB 101 | 3+kk | 1 | NE | 72.20 m² | 0 | 0 | 113.40 m² | 3 | 3 | Present |
BVB 102 | 3+kk | 1 | SE | 76.90 m² | 0 | 0 | 205.30 m² | 3 | 3 | Present |
BVB 103 | 2+kk | 1 | S | 58.80 m² | 0 | 0 | 177.60 m² | 3 | 3 | Present |
BVB 104 | 4+kk | 1 | SW | 118.60 m² | 0 | 0 | 250.70 m² | Available | 29 555 720 CZK | Present |
BVB 105 | 2+kk | 1 | NW | 61.70 m² | 0 | 0 | 91.50 m² | 3 | 3 | Present |
BVB 201 | 3+kk | 2 | NE | 80.20 m² | 8.5 | 0 | - m² | 3 | 3 | Present |
BVB 202 | 3+kk | 2 | SE | 77 m² | 21.5 | 0 | - m² | 3 | 3 | Present |
BVB 203 | 2+kk | 2 | S | 58.80 m² | 11.8 | 0 | - m² | 3 | 3 | Present |
BVB 204 | 4+kk | 2 | SW | 118.80 m² | 29.7 | 0 | - m² | Available | 26 577 100 CZK | Present |
BVB 205 | 2+kk | 2 | NW | 61.50 m² | 8.9 | 0 | - m² | 3 | 3 | Present |
BVB 301 | 4+kk | 3 | SEN | 108.20 m² | 0 | 105.2 | - m² | Available | 28 418 217 CZK | Present |
BVB 302 | 4+kk | 3 | SWN | 105.30 m² | 0 | 110.3 | - m² | Available | 29 215 844 CZK | Present |
BVA 101 | 1+kk | 1 | E | 35.80 m² | 0 | 0 | 27.10 m² | Sold | ||
BVA 102 | 2+kk | 1 | SE | 57.20 m² | 0 | 0 | 60.20 m² | Sold | ||
BVA 103 | 3+kk | 1 | SW | 89.90 m² | 0 | 0 | - m² | Sold | ||
BVA 201 | 2+kk | 2 | E | 48.90 m² | 15 | 0 | - m² | Sold | ||
BVA 202 | 3+kk | 2 | SE | 81.50 m² | 13.3 | 0 | - m² | Sold | ||
BVA 203 | 2+kk | 2 | SW | 66.30 m² | 25.6 | 0 | - m² | Sold | ||
BVA 301 | 2+kk | 3 | E | 48.60 m² | 9.5 | 0 | - m² | Sold | ||
BVA 302 | 3+kk | 3 | SE | 81 m² | 24.3 | 0 | - m² | Sold | ||
BVA 303 | 2+kk | 3 | SW | 66.20 m² | 18 | 0 | - m² | Sold | ||
BVA 304 | 4+kk | 3 | NEW | 117.60 m² | 11.3 | 0 | - m² | Sold | ||
BVA 402 | 3+kk | 4 | SWE | 89.30 m² | 0 | 93.8 | - m² | Sold | ||
BVB 101 | 3+kk | 1 | NE | 72.20 m² | 0 | 0 | 113.40 m² | Sold | ||
BVB 102 | 3+kk | 1 | SE | 76.90 m² | 0 | 0 | 205.30 m² | Sold | ||
BVB 103 | 2+kk | 1 | S | 58.80 m² | 0 | 0 | 177.60 m² | Sold | ||
BVB 105 | 2+kk | 1 | NW | 61.70 m² | 0 | 0 | 91.50 m² | Sold | ||
BVB 201 | 3+kk | 2 | NE | 80.20 m² | 8.5 | 0 | - m² | Sold | ||
BVB 202 | 3+kk | 2 | SE | 77 m² | 21.5 | 0 | - m² | Sold | ||
BVB 203 | 2+kk | 2 | S | 58.80 m² | 11.8 | 0 | - m² | Sold | ||
BVB 205 | 2+kk | 2 | NW | 61.50 m² | 8.9 | 0 | - m² | Sold |
* B / T / G are abbreviations for Balcony / Terrace / Garden (Front garden)
The prices stated are for orientation and are only of an informative character. The purchase price will be confirmed by a representative of the sales department and becomes binding at the moment a reservation contract is concluded. The prices stated already have any discounts included.
The pricelist is valid until the publication of a new pricelist, where the seller reserves the right to amend the pricelist at any time, until the conclusion of a binding written reservation contract with the interested party.
All visualisations and illustrations of the layout, quality and colour of surface materials are for illustrative purposes only. They are subject to change, are non-binding and do not constitute an offer or proposal to enter into a contract. The illustrated equipment is not included in the delivery.